Line: Difference between revisions
From Planfix
No edit summary |
|||
Line 1: | Line 1: | ||
{{#seo: | {{#seo: | ||
|title= | |title=Line | ||
|titlemode=append | |titlemode=append | ||
|keywords=planfix, custom fields, line | |keywords=planfix, custom fields, line | ||
Line 12: | Line 12: | ||
https://pic.planfix.ru/pf/X3/56QkkB.png | https://pic.planfix.ru/pf/X3/56QkkB.png | ||
==Field Parameters:== | ==Field Parameters:== | ||
*'''No duplication''' | *'''No duplication''' — you can't save a directory entry if there already exists a field with the same value in the directory | ||
*'''[[Display as hyperlink]]''' | *'''[[Display as hyperlink]]''' — turns the value entered into the field into an active hyperlink | ||
==Parameters for this type of field in directories:== | ==Parameters for this type of field in directories:== |
Revision as of 11:02, 23 September 2024
This type of field stores short pieces of text information. Maximum length: 255 characters. You can create a Line field as a custom field, a directory field, or a data tag field.
Example of a Line field type:
Field Parameters:
- No duplication — you can't save a directory entry if there already exists a field with the same value in the directory
- Display as hyperlink — turns the value entered into the field into an active hyperlink
Parameters for this type of field in directories:
- Mandatory field — prevents saving the directory entry until this field has a value.
- Show in entry list — allows selecting additional directory field for display.
Parameters for this type of field in data tags:
- Wrap the heading — allows long headers to be wrapped onto a new line.