Checkbox: Difference between revisions
From Planfix
No edit summary |
|||
Line 11: | Line 11: | ||
https://s.pfx.so/pf/BM/aMeGJa.jpg | https://s.pfx.so/pf/BM/aMeGJa.jpg | ||
==Parameters for this type of field in data tags:== | ==Parameters for this type of field in data tags:== | ||
Wrap the heading — allows long headers to be wrapped onto a new line. | *'''Wrap the heading''' — allows long headers to be wrapped onto a new line. | ||
Data tag summary — allows time expenditures to be summed across data tag rows. | *'''Data tag summary''' — allows time expenditures to be summed across data tag rows. | ||
== Go To == | == Go To == |
Revision as of 13:36, 13 September 2024
Fields of this type are used to store logical values. They have two states: checkbox activated / checkbox not activated (True / False).. You can create a ' Checkbox field as a custom field, a directory field, or a data tag field.
Example of a Checkbox field type:
Parameters for this type of field in data tags:
- Wrap the heading — allows long headers to be wrapped onto a new line.
- Data tag summary — allows time expenditures to be summed across data tag rows.