Custom employee fields: Difference between revisions
From Planfix
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Administrators can add additional fields to an employee's card in the Company section. | |||
To do this: | |||
Click Edit in the employee's card: | |||
<screenshot> | |||
In the editing window that opens, expand the Custom fields section and click Add: | |||
<screenshot> | |||
Enter the field name and the people who can use it: | |||
<screenshot> | |||
Save the new field. | |||
These fields can then be used when creating reports, displaying report values in the list of employees, and more. | |||
== Go To == | == Go To == | ||
*[[Custom fields]] | *[[Custom fields]] |
Revision as of 00:53, 22 May 2020
Administrators can add additional fields to an employee's card in the Company section.
To do this: Click Edit in the employee's card:
<screenshot>
In the editing window that opens, expand the Custom fields section and click Add:
<screenshot>
Enter the field name and the people who can use it:
<screenshot>
Save the new field.
These fields can then be used when creating reports, displaying report values in the list of employees, and more.