Cards: Difference between revisions
From Planfix
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Selecting this list display view displays tasks and contacts as cards: | Selecting this [[Types of planner lists | list display view]] displays tasks and contacts as cards: | ||
Line 6: | Line 6: | ||
==Settings for "Cards" lists== | ==Settings for "Cards" lists== | ||
When creating or editing a Card planner list, you can configure the following settings, which affect how the list functions and how it looks: | When [[How to create a planner | creating]] or editing a '''Card planner list''', you can configure the following settings, which affect how the list functions and how it looks: | ||
Line 20: | Line 20: | ||
*[[Automatically collapse empty lists setting]] | *[[Automatically collapse empty lists setting]] | ||
*Show [[Totals in Planners | totals section]] setting | *Show [[Totals in Planners | totals section]] setting | ||
*[[Task/contact card display]] | *[[Settings for displaying cards in a planner | Task/contact card display]] | ||
*[[Settings for displaying cards in a planner]] | |||
Latest revision as of 09:38, 20 November 2020
Selecting this list display view displays tasks and contacts as cards:
Settings for "Cards" lists
When creating or editing a Card planner list, you can configure the following settings, which affect how the list functions and how it looks:
The following options are available:
- Type of objects displayed in a list
- Object selection parameters
- List heading color
- Open in new tab setting
- Hide field for creating new objects setting
- Automatically collapse empty lists setting
- Show totals section setting
- Task/contact card display
- Settings for displaying cards in a planner