Cards: Difference between revisions
From Planfix
(Created page with "==Go To== *Types of planner lists *Planner *Feature Description") |
No edit summary |
||
Line 1: | Line 1: | ||
Selecting this list display view displays tasks and contacts as cards: | |||
<screenshot> | |||
==Settings for "Cards" lists== | |||
When creating or editing a Card planner list, you can configure the following settings, which affect how the list functions and how it looks: | |||
<screenshot> | |||
The following options are available: | |||
*Type of objects displayed in a list | |||
*Object selection parameters | |||
*List heading color | |||
*Open in new tab setting | |||
*Hide field for creating new objects setting | |||
*Automatically collapse empty lists setting | |||
*Show totals section setting | |||
*Task/contact card display | |||
==Go To== | ==Go To== | ||
*[[Types of planner lists]] | *[[Types of planner lists]] | ||
*[[Planner]] | *[[Planner]] | ||
*[[Feature Description]] | *[[Feature Description]] |
Revision as of 20:13, 28 April 2020
Selecting this list display view displays tasks and contacts as cards:
<screenshot>
Settings for "Cards" lists
When creating or editing a Card planner list, you can configure the following settings, which affect how the list functions and how it looks:
<screenshot>
The following options are available:
- Type of objects displayed in a list
- Object selection parameters
- List heading color
- Open in new tab setting
- Hide field for creating new objects setting
- Automatically collapse empty lists setting
- Show totals section setting
- Task/contact card display