ROUNDUP Function: Difference between revisions
From Planfix
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{#seo: | |||
|title=ROUNDUP Function | |||
|titlemode=append | |||
|keywords=planfix, Function, ROUNDUP, reports | |||
|description=ROUNDUP Function | |||
}} | |||
This function rounds numbers up to the given number of digits. | This function rounds numbers up to the given number of digits. | ||
Line 13: | Line 20: | ||
ROUNDUP(<nowiki>{{Task.Number field}}</nowiki>;2) | ROUNDUP(<nowiki>{{Task.Number field}}</nowiki>;2) | ||
Latest revision as of 07:57, 10 May 2024
This function rounds numbers up to the given number of digits.
Format:
ROUNDUP(number;num_digits)
Examples:
ROUNDUP(A;2)
ROUNDUP({{Task.Number field}};2)