Totals in Planners: Difference between revisions
From Planfix
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
You can set whether or not to display the totals block in [[Types of planner lists | Planner lists]]. The setting Display totals block can be enabled in the settings of the desired list, at the very bottom: | You can set whether or not to display the totals block in [[Types of planner lists | Planner lists]]. The setting Display totals block can be enabled in the settings of the desired list, at the very bottom: | ||
https:// | https://s.pfx.so/pf/9E/sHBfoO.jpg | ||
When you enable totals, you can automatically calculate the number of tasks/contacts in a list, or sum up the values of a field for all objects in a list. You can then display this total in the list header: | When you enable totals, you can automatically calculate the number of tasks/contacts in a list, or sum up the values of a field for all objects in a list. You can then display this total in the list header: | ||
https:// | https://s.pfx.so/pf/Pg/WnkLbD.jpg | ||
The total is displayed below the list heading: | The total is displayed below the list heading: | ||
https:// | https://s.pfx.so/pf/kh/O8ahfV.jpg | ||
Revision as of 12:47, 14 January 2025
You can set whether or not to display the totals block in Planner lists. The setting Display totals block can be enabled in the settings of the desired list, at the very bottom:
When you enable totals, you can automatically calculate the number of tasks/contacts in a list, or sum up the values of a field for all objects in a list. You can then display this total in the list header:
The total is displayed below the list heading: