Project groups: Difference between revisions
From Planfix
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
Only users with [[Planfix | Only users with [[Planfix roles | administrator]] privileges can create and edit project groups. They can be created in a special interface, by clicking '''Group management''' in the [[Projects]] section: | ||
https://pic.planfix.ru/pf/2c/Qz1Ibt.png | |||
The interface for working with project groups is a standard Planfix interface and doesn't require any additional explanations. | The interface for working with project groups is a standard Planfix interface and doesn't require any additional explanations. | ||
You can select a group for a project when creating the project. After creating a project, you can change its group in the Project details panel in the project card: | You can select a group for a project when creating the project. After creating a project, you can change its group in the [[Project details]] panel in the [[project card]]: | ||
https://pic.planfix.ru/pf/nP/loYUFI.png | |||
== Go To == | == Go To == | ||
*[[Projects]] | *[[Projects]] | ||
*[[Feature Description]] | *[[Feature Description]] |
Latest revision as of 18:55, 10 May 2020
If you have accumulated many projects in your account, it makes sense to break them out into a group. Project groups let you visually separate projects in various Planfix sections. They have no other functionality.
Only users with administrator privileges can create and edit project groups. They can be created in a special interface, by clicking Group management in the Projects section:
The interface for working with project groups is a standard Planfix interface and doesn't require any additional explanations.
You can select a group for a project when creating the project. After creating a project, you can change its group in the Project details panel in the project card: