Managing planner appearance: Difference between revisions
From Planfix
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
https://pic.planfix.ru/pf/bE/MJAhnQ.png | |||
Line 8: | Line 8: | ||
https://pic.planfix.ru/pf/73/QtRIqI.png | |||
Line 14: | Line 14: | ||
https://pic.planfix.ru/pf/ZH/d6hRTn.png | |||
==Additionally== | ==Additionally== | ||
*When you're working, you can also use the expanded planner list view | *When you're working, you can also use the [[expanded planner list view]]. | ||
*You can hide the fields for adding new objects | *You can [[Hide field for creating new objects setting | hide the fields for adding new objects]]. | ||
== Go To == | == Go To == | ||
*[[Types of planner lists]] | |||
*[[Planner]] | *[[Planner]] | ||
*[[Feature Description]] | *[[Feature Description]] |
Latest revision as of 00:37, 1 May 2020
Lists in planners can be placed one below the other, and any number of them be arranged in one column:
You can change a list header's color in the settings:
As a result, you can have lists with different color headers in the same planner:
Additionally
- When you're working, you can also use the expanded planner list view.
- You can hide the fields for adding new objects.