Automatically collapse empty lists setting: Difference between revisions
From Planfix
(Created page with "== Go To == *List (Planner) *Types of planner lists *Planner *Feature Description") |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The setting '''Automatically collapse empty lists''' in [[Types of planner lists | Planner list]] settings controls the appearance of a list depending on the objects in it (tasks or contacts): | |||
https://pic.planfix.ru/pf/8m/jaJQyl.png | |||
If this setting is enabled, then when there are no tasks in a list, the list will automatically be collapsed into a vertical or horizontal panel (depending on its location in the planner): | |||
https://pic.planfix.ru/pf/B1/vkVtvY.png | |||
If this setting is not enabled (by default it isn't) its appearance will not depend on whether or not there are objects in it. | |||
==Useful information== | |||
*To expand an automatically collapsed list, simply click the panel it collapsed into. | |||
== Go To == | == Go To == | ||
*[[List (Planner)]] | *[[List (Planner)]] |
Latest revision as of 08:37, 26 April 2020
The setting Automatically collapse empty lists in Planner list settings controls the appearance of a list depending on the objects in it (tasks or contacts):
If this setting is enabled, then when there are no tasks in a list, the list will automatically be collapsed into a vertical or horizontal panel (depending on its location in the planner):
If this setting is not enabled (by default it isn't) its appearance will not depend on whether or not there are objects in it.
Useful information
- To expand an automatically collapsed list, simply click the panel it collapsed into.