Report groups: Difference between revisions
From Planfix
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Planfix reports can be grouped. Groups are used solely for convenience; the fact that a report is in one group or another doesn't affect anything directly. | {{#seo: | ||
|title=Report groups | |||
|titlemode=append | |||
|keywords=planfix, reports, report groups | |||
|description=Report groups | |||
}} | |||
Planfix [[reports]] can be grouped. Groups are used solely for convenience; the fact that a report is in one group or another doesn't affect anything directly. | |||
Report groups can be created by the following users: | |||
*Account Owner | |||
*Administrator | |||
*Technical Administrator | |||
To create a report group, navigate to the "Reports" section and click the plus (+) icon. | |||
https://s.pfx.so/pf/ZX/Bs8e21.jpg | |||
https:// | |||
Latest revision as of 14:52, 23 January 2025
Planfix reports can be grouped. Groups are used solely for convenience; the fact that a report is in one group or another doesn't affect anything directly.
Report groups can be created by the following users:
- Account Owner
- Administrator
- Technical Administrator
To create a report group, navigate to the "Reports" section and click the plus (+) icon.