Report groups: Difference between revisions
From Planfix
								
												
				|  (Created page with "Planfix reports can be grouped. Groups are used solely for convenience; the fact that a report is in one group or another doesn't affect anything directly.   You can create yo...") | No edit summary | ||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| Planfix reports can be grouped. Groups are used solely for convenience; the fact that a report is in one group or another doesn't affect anything directly. | {{#seo: | ||
| |title=Report groups | |||
| |titlemode=append | |||
| |keywords=planfix, reports, report groups | |||
| |description=Report groups | |||
| }} | |||
| Planfix [[reports]] can be grouped. Groups are used solely for convenience; the fact that a report is in one group or another doesn't affect anything directly. | |||
| Report groups can be created by the following users: | |||
| *Primary account admin | |||
| *Administrator | |||
| *Technical Administrator | |||
| To create a report group, navigate to the "Reports" section and click '''Add''' — '''Group'''. | |||
Latest revision as of 14:06, 11 June 2025
Planfix reports can be grouped. Groups are used solely for convenience; the fact that a report is in one group or another doesn't affect anything directly.
Report groups can be created by the following users:
- Primary account admin
- Administrator
- Technical Administrator
To create a report group, navigate to the "Reports" section and click Add — Group.