Income and Expenses Accounting: Difference between revisions
From Planfix
No edit summary |
No edit summary |
||
(12 intermediate revisions by 3 users not shown) | |||
Line 5: | Line 5: | ||
|description=Income and Expenses Accounting | |description=Income and Expenses Accounting | ||
}} | }} | ||
The "Income and Expenses Accounting" is a [[Ready-made Solutions | | The "Income and Expenses Accounting" is a [[Ready-made Solutions | ready-made solution]] from Planfix that facilitates tracking an organization's income and expenses. | ||
With this configuration, you can: | With this configuration, you can: | ||
Line 18: | Line 18: | ||
== Instructions for working with the solution == | == Instructions for working with the solution == | ||
*[[Installing the Income and Expenses Accounting | *[[Installing the Income and Expenses Accounting Solution |Installing the Solution]] | ||
*[[Add information about Income and Expenses |Add Information about Income and Expenses]] | *[[Add information about Income and Expenses |Add Information about Income and Expenses]] | ||
*[[Reports in the "Income" and "Expenses" configuration | Reports]] | *[[Reports in the "Income" and "Expenses" configuration | Reports]] | ||
*[[How | *[[How to restore the default settings in the Income and Expenses Accounting Solution | How to restore the default settings?]] | ||
== Additional Information == | == Additional Information == | ||
*[https://planfix.com/ | *[https://planfix.com/ready-made-solutions/income-and-expenses-accounting-p160/#composition Package] | ||
== If the solution does not work for you == | |||
If the procedure described doesn't meet your needs, you have several options: | If the procedure described doesn't meet your needs, you have several options: | ||
*Install different [ | |||
*Install different [[Ready-made Solutions]] from the list of available solutions in Planfix. | |||
*Customize your workflow using the various [[Feature Description | features and tools in Planfix]]. | *Customize your workflow using the various [[Feature Description | features and tools in Planfix]]. | ||
*[https://planfix.com/ourpartners/ Contact one of Planfix's partners], who can help you configure the system to meet your specific needs. | *[https://planfix.com/ourpartners/ Contact one of Planfix's partners], who can help you configure the system to meet your specific needs. | ||
== To Go == | == To Go == | ||
*[[Ready-made Solutions]] | *[[Ready-made Solutions]] | ||
*[[Account Management]] | |||
*[[Feature Description]] |
Latest revision as of 09:09, 30 June 2023
The "Income and Expenses Accounting" is a ready-made solution from Planfix that facilitates tracking an organization's income and expenses.
With this configuration, you can:
- Add income and expense items to your organization's directories;
- Create data tags for these items in Planfix;
- Analyze the data in reports across various dimensions.
First steps after installation
The account administrator should perform the described steps before users start working on the solution.
- Fill in the "Income" and "Expenses" directories.
- Assign employee access rights to Income and Expense data.
Instructions for working with the solution
- Installing the Solution
- Add Information about Income and Expenses
- Reports
- How to restore the default settings?
Additional Information
If the solution does not work for you
If the procedure described doesn't meet your needs, you have several options:
- Install different Ready-made Solutions from the list of available solutions in Planfix.
- Customize your workflow using the various features and tools in Planfix.
- Contact one of Planfix's partners, who can help you configure the system to meet your specific needs.