Timer: Difference between revisions
No edit summary |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
|description= Timer | |description= Timer | ||
}} | }} | ||
The timer can be used to quickly track time spent on tasks. All employees must enable the timer for themselves in Planfix. The following setting is available in employee cards: | The timer can be used to quickly track time spent on tasks."It is available in the [[Timer in the Mobile App|mobile app]] mobile app as well All employees must enable the timer for themselves in Planfix. The following setting is available in employee cards: | ||
https://s.pfx.so/pf/ | https://s.pfx.so/pf/5n/G1Zrpj.jpg | ||
Here's how the timer looks in the interface: | Here's how the timer looks in the interface: | ||
https://s.pfx.so/pf/ | https://s.pfx.so/pf/Xh/dVpS0m.jpg | ||
==How the timer is used== | ==How the timer is used== | ||
Before using the timer, install the Time Tracking | Before using the timer, install the Time Tracking solution from the catalog. Then click the timer icon in the Planfix interface, which will open this panel: | ||
https://s.pfx.so/pf/zg/pBV6UH.png | https://s.pfx.so/pf/zg/pBV6UH.png | ||
If you click the button to stop the timer, a window will open for adding a data tag. The first three items in the window can't be modified. Then you can specify the type of work and write a comment about what you did: | If you click the button to stop the timer, a window will open for adding a data tag. The first three items in the window can't be modified. Then you can specify the type of work and write a comment about what you did: | ||
https://s.pfx.so/pf/jf/V2e4JF.png | https://s.pfx.so/pf/jf/V2e4JF.png | ||
Save the data tag. All saved data tags get sent to the History section: | Save the data tag. All saved data tags get sent to the History section: | ||
https://s.pfx.so/pf/Rb/sAAXYj.png | https://s.pfx.so/pf/Rb/sAAXYj.png | ||
Use this button to stop the timer without recording a data tag: | Use this button to stop the timer without recording a data tag: | ||
https://s.pfx.so/pf/G7/ZA6Jdo.png | https://s.pfx.so/pf/G7/ZA6Jdo.png | ||
==Important== | ==Important== | ||
Line 39: | Line 28: | ||
== Go To == | == Go To == | ||
*[[Time-Tracking: Working & Leisure Time]] | |||
*[[Data Tags]] | *[[Data Tags]] | ||
*[[Feature Description]] | *[[Feature Description]] |
Latest revision as of 12:09, 30 July 2024
The timer can be used to quickly track time spent on tasks."It is available in the mobile app mobile app as well All employees must enable the timer for themselves in Planfix. The following setting is available in employee cards:
Here's how the timer looks in the interface:
How the timer is used
Before using the timer, install the Time Tracking solution from the catalog. Then click the timer icon in the Planfix interface, which will open this panel:
If you click the button to stop the timer, a window will open for adding a data tag. The first three items in the window can't be modified. Then you can specify the type of work and write a comment about what you did:
Save the data tag. All saved data tags get sent to the History section:
Use this button to stop the timer without recording a data tag:
Important
Identical data tags added the same day are merged into one entry in the history section, with the times combined. This is done for convenience, to keep the history from getting cluttered.