REST API Типы пользовательских полей: различия между версиями
Материал из Planfix
Artem (обсуждение | вклад) Нет описания правки |
Artem (обсуждение | вклад) Нет описания правки |
||
Строка 12: | Строка 12: | ||
! ID !! Название | ! ID !! Название | ||
|- | |- | ||
| style="padding: 0 20px" | 0 || style="padding: 0 | | style="padding: 0 20px" | 0 || style="padding: 0 30px 0 5px; text-align: left;" | Line | ||
|- | |- | ||
| style="padding: 0 20px" | 1 || style="padding: 0 | | style="padding: 0 20px" | 1 || style="padding: 0 30px 0 5px; text-align: left;" | Number | ||
|- | |- | ||
| style="padding: 0 20px" | 2 || style="padding: 0 | | style="padding: 0 20px" | 2 || style="padding: 0 30px 0 5px; text-align: left;" | Text | ||
|- | |- | ||
| style="padding: 0 20px" | 3 || style="padding: 0 | | style="padding: 0 20px" | 3 || style="padding: 0 30px 0 5px; text-align: left;" | Date | ||
|- | |- | ||
| style="padding: 0 20px" | 4 || style="padding: 0 | | style="padding: 0 20px" | 4 || style="padding: 0 30px 0 5px; text-align: left;" | Time | ||
|- | |- | ||
| style="padding: 0 20px" | 5 || style="padding: 0 | | style="padding: 0 20px" | 5 || style="padding: 0 30px 0 5px; text-align: left;" | Date and time | ||
|- | |- | ||
| style="padding: 0 20px" | 6 || style="padding: 0 | | style="padding: 0 20px" | 6 || style="padding: 0 30px 0 5px; text-align: left;" | Period of time | ||
|- | |- | ||
| style="padding: 0 20px" | 7 || style="padding: 0 | | style="padding: 0 20px" | 7 || style="padding: 0 30px 0 5px; text-align: left;" | Checkbox | ||
|- | |- | ||
| style="padding: 0 20px" | 8 || style="padding: 0 | | style="padding: 0 20px" | 8 || style="padding: 0 30px 0 5px; text-align: left;" | List | ||
|- | |- | ||
| style="padding: 0 20px" | 9 || style="padding: 0 | | style="padding: 0 20px" | 9 || style="padding: 0 30px 0 5px; text-align: left;" | Directory entry | ||
|- | |- | ||
| style="padding: 0 20px" | 10 || style="padding: 0 | | style="padding: 0 20px" | 10 || style="padding: 0 30px 0 5px; text-align: left;" | Contact | ||
|- | |- | ||
| style="padding: 0 20px" | 11 || style="padding: 0 | | style="padding: 0 20px" | 11 || style="padding: 0 30px 0 5px; text-align: left;" | Employee | ||
|- | |- | ||
| style="padding: 0 20px" | 12 || style="padding: 0 | | style="padding: 0 20px" | 12 || style="padding: 0 30px 0 5px; text-align: left;" | Counterparty | ||
|- | |- | ||
| style="padding: 0 20px" | 13 || style="padding: 0 | | style="padding: 0 20px" | 13 || style="padding: 0 30px 0 5px; text-align: left;" | Group, employee, or contact | ||
|- | |- | ||
| style="padding: 0 20px" | 14 || style="padding: 0 | | style="padding: 0 20px" | 14 || style="padding: 0 30px 0 5px; text-align: left;" | List of users | ||
|- | |- | ||
| style="padding: 0 20px" | 15 || style="padding: 0 | | style="padding: 0 20px" | 15 || style="padding: 0 30px 0 5px; text-align: left;" | Set of directory values | ||
|- | |- | ||
| style="padding: 0 20px" | 16 || style="padding: 0 | | style="padding: 0 20px" | 16 || style="padding: 0 30px 0 5px; text-align: left;" | Task | ||
|- | |- | ||
| style="padding: 0 20px" | 17 || style="padding: 0 | | style="padding: 0 20px" | 17 || style="padding: 0 30px 0 5px; text-align: left;" | Task set | ||
|- | |- | ||
| style="padding: 0 20px" | 20 || style="padding: 0 | | style="padding: 0 20px" | 20 || style="padding: 0 30px 0 5px; text-align: left;" | Set of values | ||
|- | |- | ||
| style="padding: 0 20px" | 21 || style="padding: 0 | | style="padding: 0 20px" | 21 || style="padding: 0 30px 0 5px; text-align: left;" | Files | ||
|- | |- | ||
| style="padding: 0 20px" | 22 || style="padding: 0 | | style="padding: 0 20px" | 22 || style="padding: 0 30px 0 5px; text-align: left;" | Project | ||
|- | |- | ||
| style="padding: 0 20px" | 23 || style="padding: 0 | | style="padding: 0 20px" | 23 || style="padding: 0 30px 0 5px; text-align: left;" | Data tag summaries | ||
|- | |- | ||
| style="padding: 0 20px" | 24 || style="padding: 0 | | style="padding: 0 20px" | 24 || style="padding: 0 30px 0 5px; text-align: left;" | Calculated field | ||
|- | |- | ||
| style="padding: 0 20px" | 25 || style="padding: 0 | | style="padding: 0 20px" | 25 || style="padding: 0 30px 0 5px; text-align: left;" | Location | ||
|- | |- | ||
| style="padding: 0 20px" | 26 || style="padding: 0 | | style="padding: 0 20px" | 26 || style="padding: 0 30px 0 5px; text-align: left;" | Subtask total | ||
|- | |- | ||
| style="padding: 0 20px" | 27 || style="padding: 0 | | style="padding: 0 20px" | 27 || style="padding: 0 30px 0 5px; text-align: left;" | AI results field | ||
|- | |- | ||
| style="padding: 0 20px" | 28 || style="padding: 0 | | style="padding: 0 20px" | 28 || style="padding: 0 30px 0 5px; text-align: left;" | Date with time frame | ||
|- | |- | ||
| style="padding: 0 20px" | 29 || style="padding: 0 | | style="padding: 0 20px" | 29 || style="padding: 0 30px 0 5px; text-align: left;" | Totals field | ||
|} | |} | ||
Версия от 09:00, 20 сентября 2024
В REST API можно получить список типов пользовательских полей c помощью метода /customfield/type.
ID | Название |
---|---|
0 | Line |
1 | Number |
2 | Text |
3 | Date |
4 | Time |
5 | Date and time |
6 | Period of time |
7 | Checkbox |
8 | List |
9 | Directory entry |
10 | Contact |
11 | Employee |
12 | Counterparty |
13 | Group, employee, or contact |
14 | List of users |
15 | Set of directory values |
16 | Task |
17 | Task set |
20 | Set of values |
21 | Files |
22 | Project |
23 | Data tag summaries |
24 | Calculated field |
25 | Location |
26 | Subtask total |
27 | AI results field |
28 | Date with time frame |
29 | Totals field |
Пример
Запрос
curl -X 'GET' \ 'https://test.planfix.ru/rest/customfield/type' \ -H 'accept: application/json' \ -H 'Authorization: Bearer o4l3kwh6lkj43h6'
Ответ
{ "result": "success", "customFieldTypes": [ { "id": 0, "name": "Line" }, { "id": 1, "name": "Number" }, { "id": 2, "name": "Text" }, { "id": 3, "name": "Date" }, { "id": 4, "name": "Time" }, { "id": 5, "name": "Date and time" }, { "id": 6, "name": "Period of time" }, { "id": 7, "name": "Checkbox" }, { "id": 8, "name": "List" }, { "id": 9, "name": "Directory entry" }, { "id": 10, "name": "Contact" }, { "id": 11, "name": "Employee" }, { "id": 12, "name": "Counterparty" }, { "id": 13, "name": "Group, employee, or contact" }, { "id": 14, "name": "List of users" }, { "id": 15, "name": "Set of directory values" }, { "id": 16, "name": "Task" }, { "id": 17, "name": "Task set" }, { "id": 20, "name": "Set of values" }, { "id": 21, "name": "Files" }, { "id": 22, "name": "Project" }, { "id": 23, "name": "Data tag summaries" }, { "id": 24, "name": "Calculated field" }, { "id": 25, "name": "Location" }, { "id": 26, "name": "Subtask total" }, { "id": 27, "name": "AI results field" }, { "id": 28, "name": "Date with time frame" }, { "id": 29, "name": "Totals field" } ] }