Prioritization: Difference between revisions
From Planfix
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
The '''"Prioritization"''' is a [[Ready-made Solutions|mini ready-made solution]] that organizes the design department's work. A key feature of this solution is that project managers can independently prioritize tasks for the design team. | The '''"Prioritization"''' is a [[Ready-made Solutions|mini ready-made solution]] that organizes the design department's work. A key feature of this solution is that project managers can independently prioritize tasks for the design team. | ||
The configuration allows you to create tasks for the design department, set priorities for task execution, monitor designers' workload, and display completed tasks grouped by each designer. | The configuration allows you to create tasks for the design department, set priorities for task execution, monitor designers' workload, and display completed tasks grouped by each designer. | ||
With this solution, you can: | |||
*create tasks for the design department | |||
*set task completion priorities | |||
*monitor the designer's workload | |||
*view completed tasks grouped by each designer. |
Revision as of 14:55, 30 January 2025
The "Prioritization" is a mini ready-made solution that organizes the design department's work. A key feature of this solution is that project managers can independently prioritize tasks for the design team. The configuration allows you to create tasks for the design department, set priorities for task execution, monitor designers' workload, and display completed tasks grouped by each designer.
With this solution, you can:
- create tasks for the design department
- set task completion priorities
- monitor the designer's workload
- view completed tasks grouped by each designer.