Summary task: Difference between revisions
From Planfix
No edit summary |
No edit summary |
||
(7 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
'''A summary task''' is a [task | {{#seo: | ||
|title=Summary task | |||
|titlemode=append | |||
|keywords=planfix, Summary task, task | |||
|description=Summary task | |||
}} | |||
'''A summary task''' is a [[tasks | task]] with planned start and due dates that are automatically calculated based on subtask dates. The start date of a summary task is the earliest start date of all the subtasks, and the due date is the latest due date. | |||
To create a summary task, you must | To create a summary task, you must select the corresponding attribute in the task creation form under the '''Additional parameters''' tab: | ||
https://pic.planfix.ru/pf/Yt/CO9Egn.png | |||
https://pic.planfix.ru/pf/ | |||
== Go To == | == Go To == | ||
*[[Gantt charts and connections between tasks]] | |||
*[[Tasks]] | *[[Tasks]] | ||
*[[Feature Description]] | *[[Feature Description]] |
Latest revision as of 13:59, 18 June 2024
A summary task is a task with planned start and due dates that are automatically calculated based on subtask dates. The start date of a summary task is the earliest start date of all the subtasks, and the due date is the latest due date.
To create a summary task, you must select the corresponding attribute in the task creation form under the Additional parameters tab: