FIELDISEMPTY Function: Difference between revisions
From Planfix
(Created page with "{{#seo: |title=FIELDISEMPTY Function |titlemode=append |keywords=planfix, Function, IF, reports, FIELDISEMPTY |description=FIELDISEMPTY Function }} '''FIELDISEMPTY()''' is a function that helps you check whether a field in Planfix is empty. Return Values: *1 (true — the field is empty) *0 (false — the field contains data) == Format == *FIELDISEMPTY(variable) == Example == The most common use case is inside an IF function, without comparing the result to 0 or 1: <no...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 15: | Line 15: | ||
The most common use case is inside an IF function, without comparing the result to 0 or 1: | The most common use case is inside an IF function, without comparing the result to 0 or 1: | ||
<nowiki>IF(FIELDISEMPTY({{Task.Agent reward}}); "Please fill in the agent reward field"; "")</nowiki> | <nowiki>IF(FIELDISEMPTY({{Task.Agent reward}}); "Please fill in the agent reward field"; "")</nowiki> | ||
== Go To == | |||
*[[Standard functions]] |
Latest revision as of 14:33, 23 June 2025
FIELDISEMPTY() is a function that helps you check whether a field in Planfix is empty.
Return Values:
- 1 (true — the field is empty)
- 0 (false — the field contains data)
Format
- FIELDISEMPTY(variable)
Example
The most common use case is inside an IF function, without comparing the result to 0 or 1:
IF(FIELDISEMPTY({{Task.Agent reward}}); "Please fill in the agent reward field"; "")