Special list variables: Difference between revisions
From Planfix
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 20: | Line 20: | ||
https://s.pfx.so/pf/s3/0HxI6B.png | https://s.pfx.so/pf/s3/0HxI6B.png | ||
*Note that tasks are displayed "in reverse" because they are sorted by internal ID, i.e., the last task added to Planfix will be displayed first. | *Note that tasks are displayed "in reverse" because they are sorted by internal ID, i.e., the last task added to Planfix will be displayed first. | ||
== !join == | == !join == | ||
Line 28: | Line 26: | ||
! Variable !! Result | ! Variable !! Result | ||
|- | |- | ||
|rowspan="2" | <nowiki></nowiki> || 2-4,2-3 | |rowspan="2" | <nowiki>{{Task.Task Set.Task Set.!join}}</nowiki> || 2-4,2-3 | ||
|- | |- | ||
|2-2,2-1 | |2-2,2-1 | ||
|} | |} | ||
https://s.pfx.so/pf/qv/9w35Kj.png | |||
{| class="wikitable" style="width:100%; text-align: center;" | {| class="wikitable" style="width:100%; text-align: center;" | ||
! Variable !! Result | ! Variable !! Result | ||
|- | |- | ||
|rowspan="2" | <nowiki></nowiki> || 3-8,3-7,3-6,3-5 | |rowspan="2" | <nowiki>{{Task.Task Set.Task Set.!join.Task Set}}</nowiki> || 3-8,3-7,3-6,3-5 | ||
|- | |- | ||
|3-4,3-3,3-2,3-1 | |3-4,3-3,3-2,3-1 | ||
|} | |} | ||
https://s.pfx.so/pf/6o/1RIib8.png | |||
== !count == | == !count == | ||
Line 51: | Line 47: | ||
! Variable !! Result | ! Variable !! Result | ||
|- | |- | ||
|rowspan="2" | <nowiki></nowiki> || 2,2 | |rowspan="2" | <nowiki>{{Task.Task Set.Task Set.!count}}</nowiki> || 2,2 | ||
|} | |} | ||
https://s.pfx.so/pf/AS/4bxUoZ.png | |||
== !total count == | == !total count == | ||
Line 61: | Line 56: | ||
! Variable !! Result | ! Variable !! Result | ||
|- | |- | ||
|rowspan="2" | <nowiki></nowiki> || 8 | |rowspan="2" | <nowiki>{{Task.Task Set.Task Set.Task Set.!total count}}</nowiki> || 8 | ||
|} | |} | ||
https://s.pfx.so/pf/SE/bJudJh.png | |||
== Record number == | == Record number == | ||
Line 71: | Line 65: | ||
! Variable !! Result | ! Variable !! Result | ||
|- | |- | ||
|rowspan="8" | <nowiki></nowiki> || 1 | |rowspan="8" | <nowiki>{{Task.Task Set.Task Set.Task Set.Record number}}</nowiki> || 1 | ||
|- | |- | ||
| 2 | | 2 | ||
Line 88: | Line 82: | ||
|} | |} | ||
https://s.pfx.so/pf/qU/XfT6jM.png | |||
== Total record number == | == Total record number == | ||
Line 95: | Line 88: | ||
! Variable !! Result | ! Variable !! Result | ||
|- | |- | ||
|rowspan="8" | <nowiki></nowiki> || 1 | |rowspan="8" | <nowiki>{{Task.Task Set.Task Set.Task Set.Total record number}}</nowiki> || 1 | ||
|- | |- | ||
| 2 | | 2 | ||
Line 112: | Line 105: | ||
|} | |} | ||
https://s.pfx.so/pf/NR/ygzWAt.png | |||
== Go To == | == Go To == | ||
*[[Variables in document templates]] | *[[Variables in document templates]] | ||
*[[Document templates]] | |||
*[[Documents]] |
Latest revision as of 08:58, 31 July 2023
Task nesting levels in the "Task Set" field
Variable | Result |
---|---|
{{Task.Task Set.Task Set}} | 2-4 |
2-3 | |
2-2 | |
2-1 |
- Note that tasks are displayed "in reverse" because they are sorted by internal ID, i.e., the last task added to Planfix will be displayed first.
!join
Variable | Result |
---|---|
{{Task.Task Set.Task Set.!join}} | 2-4,2-3 |
2-2,2-1 |
Variable | Result |
---|---|
{{Task.Task Set.Task Set.!join.Task Set}} | 3-8,3-7,3-6,3-5 |
3-4,3-3,3-2,3-1 |
!count
Variable | Result |
---|---|
{{Task.Task Set.Task Set.!count}} | 2,2 |
!total count
Variable | Result |
---|---|
{{Task.Task Set.Task Set.Task Set.!total count}} | 8 |
Record number
Variable | Result |
---|---|
{{Task.Task Set.Task Set.Task Set.Record number}} | 1 |
2 | |
1 | |
2 | |
1 | |
2 | |
1 | |
2 |
Total record number
Variable | Result |
---|---|
{{Task.Task Set.Task Set.Task Set.Total record number}} | 1 |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 |