Reports in the "Income" and "Expenses" Solution: Difference between revisions
From Planfix
No edit summary |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{#seo: | {{#seo: | ||
|title=Reports in the "Income" and "Expenses" | |title=Reports in the "Income" and "Expenses" Solution | ||
|titlemode=append | |titlemode=append | ||
|keywords=Planfix, Reports, Income, Expenses, Accounting, | |keywords=Planfix, Reports, Income, Expenses, Accounting, Solution, solutions | ||
|description=Reports in the "Income" and "Expenses" | |description=Reports in the "Income" and "Expenses" solutions | ||
}} | }} | ||
The information entered in Planfix via the "Income" and "Expenses" [[Add information about Income and Expenses|data tags]] is displayed in the corresponding reports: | The information entered in Planfix via the "Income" and "Expenses" [[Add information about Income and Expenses|data tags]] is displayed in the corresponding reports: | ||
Line 12: | Line 12: | ||
The reports show data on income and expenses broken down by project and task for the current and previous month. By default, information from all unfinished tasks is displayed: | The reports show data on income and expenses broken down by project and task for the current and previous month. By default, information from all unfinished tasks is displayed: | ||
https://s.pfx.so/pf/ | https://s.pfx.so/pf/lw/p3odkJ.png | ||
Line 24: | Line 24: | ||
== Go To == | == Go To == | ||
*[[Income and Expenses Accounting | *[[Income and Expenses Accounting]] | ||
*[[ | *[[Ready-made Solutions]] | ||
*[[Feature Description]] |
Latest revision as of 07:55, 21 April 2023
The information entered in Planfix via the "Income" and "Expenses" data tags is displayed in the corresponding reports:
The reports show data on income and expenses broken down by project and task for the current and previous month. By default, information from all unfinished tasks is displayed:
You can change the default report or create other reports that include information from the same data tags but are displayed in a different breakdown.
To do this, you need to configure the data selection parameters for the report: